Utilities & Downloads
Interior Style & Budget Compatibility Calculator
Select an interior style and budget level for each room. Get instant cost estimates per sq.ft and a total project budget — with a branded PDF to share with your designer.
1
Project Details
2
Apply Style & Budget to All Rooms
Optional — override per room below
3
Room-wise Calculator
Enter area and select style per room
| Room | Area (sq.ft) | Interior Style | Budget Level | ₹ / sq.ft | Estimated Cost |
|---|---|---|---|---|---|
| Living Room | — | — | |||
| Master Bedroom | — | — | |||
| Bedroom 2 | — | — | |||
| Kitchen | — | — | |||
| Dining | — | — | |||
| Bathroom | — | — | |||
| Wardrobes | — | — | |||
| Lighting & Decor | — | — | |||
| TOTAL ESTIMATED PROJECT COST | — | ||||
Style Cost Matrix — ₹ per sq.ft
| Style | Description | Low Budget | Medium Budget | Premium Budget |
|---|---|---|---|---|
| Minimal | Clean lines, neutral palette, clutter-free spaces | ₹1,200 | ₹2,000 | ₹3,500 |
| Scandinavian | Light woods, whites, cosy functional warmth | ₹1,500 | ₹2,500 | ₹4,000 |
| Modern | Bold geometry, open spaces, sleek surfaces | ₹1,800 | ₹3,000 | ₹5,000 |
| Contemporary | Current trends, mixed textures, flexible design | ₹2,000 | ₹3,500 | ₹5,500 |
| Industrial | Exposed elements, metal accents, raw textures | ₹1,600 | ₹2,800 | ₹4,500 |
| Classic | Ornate details, rich materials, timeless elegance | ₹2,500 | ₹4,000 | ₹6,500 |
| Japandi | Japanese-Scandi fusion, wabi-sabi, organic minimalism | ₹2,200 | ₹3,600 | ₹6,000 |
LowValue materials, standard finishesMediumGood quality, mid-range materialsPremiumHigh-end materials, bespoke finishes
Download as PDF
Room-wise cost breakdown, total project estimate, and the style cost matrix — formatted as a branded PDF to share with your designer.
