Pro Zone
Design Quotation Generator
City-adjusted benchmarks, three design packages, room-wise allocation, payment milestones — generate a professional client quote in minutes.
1
3
3
1
1
1
0
0
0
0
Design Quote Grand Total
₹1.77 L
incl. GST @ 18% • Signature package • Premium finish
Commercial Breakdown
| Execution Benchmark (₹2,450/sqft) | ₹29.40 L |
| Contingency (10%) | ₹2.94 L |
| Design Fee (Per Sq Ft) | ₹1.50 L |
| Subtotal (Design + Add-ons) | ₹1.50 L |
| GST @ 18% | ₹27,000 |
| Grand Total | ₹1.77 L |
Signature Package — Inclusions
- ✓Detailed lifestyle-based planning
- ✓3D views for major spaces
- ✓Coordinated material & colour palette
- ✓Detailed working drawings
- ✓Structured BOQ / estimate framework
- ✓3 revision rounds & moderate site review
Room-wise Execution Budget Allocation
| Room | Qty | Weight | Value |
|---|---|---|---|
| Kitchen | 1 | 25% | ₹7.35 L |
| Bedrooms | 3 | 12% | ₹3.53 L |
| Wardrobes | 3 | 23% | ₹6.76 L |
| Living / Dining | 1 | 16% | ₹4.70 L |
| Study / Office | 1 | 8% | ₹2.35 L |
| Utility / Others | 1 | 6% | ₹1.76 L |
| Lighting / Ceiling | 1 | 10% | ₹2.94 L |
Payment Milestone Schedule
| Stage 1 | Agreement Signing | 30% | ₹53,100 |
| Stage 2 | Concept Approval | 30% | ₹53,100 |
| Stage 3 | Working Drawings | 30% | ₹53,100 |
| Stage 4 | Handover | 10% | ₹17,700 |
